Speed Levels

Speed Levels

 


m/sMachSoLkm/hmph
Immobile000%00
Below Average Human0 - 50 - 0.01457730% - 1.6678e-6%0-180 - 11.1847
Average Human5 - 7.70.0145773 - 0.0224491.6678e-6% - 2.5684e-6%18 - 27.7211.1847 - 17.2244
Athletic Human7.7 - 10.030.022449 - 0.0292419832.5684e-6% - 3.34565e-6%27.72 - 37.0817.2244 - 22.436471
Peak Human10.03 - 12.430.029241983 - 0.0362390673.34565e-6% - 4.1462e-6%37.08 - 44.74822.436471 - 27.805118
Superhuman12.43 - 34.30.036239067 - 0.14.1462e-6% - 1.14412e-5%44.748 - 123.4827.805118 - 76.7269
Subsonic (Faster than the Eye)34.3 - 171.50.1-0.51.14412e-5% - 5.720624e-5%123.48 - 617.476.7269 - 383.635
Subsonic+171.5 - 308.70.5-0.95.720624e-5% - 0.00010297124%617.4 - 1110.6383.635 - 690.542
Transonic308.7 - 377.30.9-1.10.00010297124% - 0.000125854%1110.6 - 1358.28690.542 - 843.996
Supersonic377.3 - 857.51.1-2.50.000125854% - 0.000286031%1358.28 - 3087843.996 - 1918.17
Supersonic+857.5 - 17152.5-50.000286031% - 0.000572062%3087 - 61741918.17 - 3836.35
Hypersonic1715 - 34305-100.000572062% - 0.00114412%6174 - 123483836.35 - 7672.69
Hypersonic+3430 - 857510-250.00114412% - 0.002860312%12348 - 308707672.69 - 19181.7
High Hypersonic8575 - 1715025-500.002860312% - 0.005720624%30870 - 6174019181.7 - 38363.5
High Hypersonic+17150 - 3430050-1000.005720624% - 0.01144125%61740 - 12348038363.5 - 76726.9
Massively Hypersonic34300 - 343000100-10000.01144125% - 0.11441248%123480 - 1.235e+676726.9 - 767269
Massively Hypersonic+343000 - 29979251000-8810.20.11441248% - 1%1.235e+6 - 1.0793e+7767269 - 6706166
Sub-Relativistic2997925 - 14989621.48810.2 - 43701.521%-5%1.0793e+7 - 5.3963e+76706166 - 3.3531e+7
Sub-Relativistic+14989621.4 - 2.998e+743701.52 - 874035%-10%5.3963e+7 - 1.079e+83.3531e+7 - 6.706e+7
Relativistic2.998e+7 - 1.499e+887403 - 43701510%-50%1.079e+8 - 5.396e+86.706e+7 - 3.353e+8
Relativistic+1.499e+8 - 299792458437015 - 87403050%-100%5.396e+8 - 1.079e+93.353e+8 - 6.706e+8
Speed of Light299792458874030100%1.079e+96.706e+8
FTL299792458 - 2.998e+9874030 - 8.74e+61x - 10x1.079e+9 - 1.079e+106.706e+8 - 6.706e+9
FTL+2.998e+9 - 2.998e+108.74e+6 - 8.74e+710x - 100x1.079e+10 - 1.079e+116.706e+9 - 6.706e+10
Massively FTL2.998e+10 - 2.998e+118.74e+7 - 8.74e+8100x - 1000x1.079e+11 - 1.079e+126.706e+10 - 6.706e+11
Massively FTL+2.998e+11+8.74e+8+1000x+1.079e+12+6.706e+11+

Yorumlar

Bu blogdaki popüler yayınlar

Çeşitli Mermilerin Hızı